| Results/Fixtures |
| sNL Division 1 |
|
Ashington |
v |
Norton SA |
|
Synthonia |
v |
West Allot |
|
Bill Town |
v |
Esh Winning |
|
Bishop Auck |
v |
Penrith |
|
Consett |
v |
Tow Law |
|
Jarrow R |
v |
Dunston |
|
Benfield |
v |
S'land RCA |
|
Ryton |
v |
Whitley Bay |
|
Shildon |
v |
Spennymoor |
|
South Shields |
v |
Bedlington |
|
Stokesley |
v |
West Auck |
| sNL Division 1 |
|
Ashington |
v |
Consett |
|
Esh Winning |
v |
Bishop Auck |
|
S'land RCA |
v |
Ryton |
|
Tow Law |
v |
Jarrow R |
|
West Auck |
v |
Penrith |
| sNL Division 1 |
|
Bedlington |
v |
Whitley Bay |
|
Synthonia |
v |
Shildon |
|
Norton SA |
v |
Dunston |
|
South Shields |
v |
Benfield |
|
Stokesley |
v |
Bill Town |
|
West Allot |
v |
Spennymoor |
Site Updated 31/07/10
League History
| Season | League | Pl | W | D | L | F | A | Pts | Pos |
| 1945-46 | NORTHERN | 22 | 13 | 0 | 9 | 70 | 57 | 26 | 3/12 |
| 1946-47 | NORTHERN | 26 | 9 | 3 | 14 | 58 | 60 | 21 | 9/14 |
| 1947-48 | NORTHERN | 26 | 5 | 1 | 20 | 51 | 96 | 11 | 14/14 |
| 1948-49 | NORTHERN | 26 | 16 | 5 | 5 | 69 | 41 | 37 | 3/14 |
| 1949-50 | NORTHERN | 26 | 17 | 3 | 6 | 77 | 46 | 37 | 2/14 |
| 1950-51 | NORTHERN | 26 | 17 | 3 | 6 | 70 | 24 | 37 | 2/14 |
| 1951-52 | NORTHERN | 26 | 17 | 3 | 6 | 67 | 35 | 37 | 2/14 |
| 1952-53 | NORTHERN | 26 | 11 | 6 | 9 | 59 | 56 | 28 | 7/14 |
| 1953-54 | NORTHERN | 26 | 15 | 2 | 9 | 61 | 44 | 32 | 4/14 |
| 1954-55 | NORTHERN | 26 | 12 | 6 | 8 | 62 | 49 | 30 | 4/14 |
| 1955-56 | NORTHERN | 26 | 12 | 3 | 11 | 58 | 63 | 27 | 7/14 |
| 1956-57 | NORTHERN | 26 | 20 | 2 | 4 | 66 | 37 | 42 | 1/14 |
| 1957-58 | NORTHERN | 26 | 6 | 10 | 10 | 54 | 61 | 22 | 10/14 |
| 1958-59 | NORTHERN | 28 | 9 | 6 | 13 | 66 | 70 | 24 | 10/15 |
| 1959-60 | NORTHERN | 28 | 4 | 3 | 21 | 34 | 86 | 11 | 15/15 |
| 1960-61 | NORTHERN | 30 | 7 | 8 | 15 | 52 | 86 | 22 | 12/16 |
| 1961-62 | NORTHERN | 30 | 13 | 5 | 12 | 83 | 66 | 31 | 7/16 |
| 1962-63 | NORTHERN | 30 | 14 | 5 | 11 | 58 | 49 | 33 | 6/16 |
| 1963-64 | NORTHERN | 30 | 9 | 7 | 14 | 25 | 43 | 25 | 13/16 |
| 1964-65 | NORTHERN | 34 | 13 | 6 | 15 | 51 | 79 | 32 | 11/18 |
| 1965-66 | NORTHERN | 34 | 14 | 7 | 13 | 59 | 51 | 35 | 9/18 |
| 1966-67 | NORTHERN | 34 | 15 | 8 | 11 | 61 | 46 | 38 | 7/18 |
| 1967-68 | NORTHERN | 34 | 13 | 8 | 13 | 63 | 62 | 34 | 10/18 |
| 1968-69 | NORTHERN | 34 | 16 | 5 | 13 | 74 | 61 | 37 | 8/18 |
| 1969-70 | NORTHERN | 34 | 12 | 10 | 12 | 61 | 62 | 34 | 8/18 |
| 1970-71 | NORTHERN | 38 | 9 | 10 | 19 | 45 | 65 | 31 | 16/20 |
| 1971-72 | NORTHERN | 38 | 11 | 8 | 19 | 55 | 75 | 30 | 15/20 |
| 1972-73 | NORTHERN | 38 | 21 | 7 | 10 | 76 | 49 | 49 | 4/20 |
| 1973-74 | NORTHERN | 38 | 20 | 7 | 11 | 67 | 50 | 47 | 5/20 |
| 1974-75 | NORTHERN | 36 | 9 | 9 | 18 | 55 | 74 | 36 | 14/19 |
| 1975-76 | NORTHERN | 38 | 10 | 8 | 20 | 39 | 67 | 38 | 14/20 |
| 1976-77 | NORTHERN | 38 | 9 | 6 | 23 | 37 | 64 | 33 | 18/20 |
| 1977-78 | NORTHERN | 38 | 14 | 8 | 16 | 65 | 64 | 50 | 12/20 |
| 1978-79 | NORTHERN | 38 | 12 | 12 | 14 | 60 | 55 | 48 | 11/20 |
| 1979-80 | NORTHERN | 38 | 10 | 12 | 16 | 44 | 72 | 42 | 15/20 |
| 1980-81 | NORTHERN | 38 | 13 | 15 | 10 | 52 | 51 | 54 | 9/20 |
| 1981-82 | NORTHERN | 38 | 17 | 9 | 12 | 57 | 46 | 60 | 6/20 |
| 1982-83 | NORTHERN Div. 1 | 36 | 16 | 12 | 8 | 71 | 43 | 60 | 6/19 |
| 1983-84 | NORTHERN Div. 1 | 34 | 14 | 8 | 12 | 56 | 54 | 50 | 7/18 |
| 1984-85 | NORTHERN Div. 1 | 34 | 11 | 5 | 18 | 39 | 65 | 38 | 12/18 |
| 1985-86 | NORTHERN Div. 1 | 38 | 8 | 11 | 19 | 47 | 66 | 35 | 19/20 |
| 1986-87 | NORTHERN Div. 2 | 36 | 26 | 9 | 1 | 83 | 34 | 87 | 1/19 |
| 1987-88 | NORTHERN Div. 1 | 38 | 23 | 8 | 7 | 76 | 41 | 77 | 3/20 |
| 1988-89 | NORTHERN Div. 1 | 38 | 26 | 6 | 6 | 83 | 34 | 84 | 1/20 |
| 1989-90 | NORTHERN Div. 1 | 38 | 29 | 4 | 5 | 87 | 35 | 91 | 1/20 |
| 1990-91 | NORTHERN Div. 1 | 38 | 20 | 8 | 10 | 72 | 43 | 68 | 4/20 |
| 1991-92 | NORTHERN Div. 1 | 38 | 21 | 6 | 11 | 70 | 44 | 69 | 5/20 |
| 1992-93 | NORTHERN Div. 1 | 38 | 25 | 10 | 3 | 98 | 41 | 85 | 2/20 |
| 1993-94 | NORTHERN Div. 1 | 38 | 15 | 9 | 14 | 57 | 45 | 54 | 10/20 |
| 1994-95 | NORTHERN Div. 1 | 38 | 23 | 7 | 8 | 99 | 35 | 76 | 2/20 |
| 1995-96 | NORTHERN Div. 1 | 38 | 24 | 8 | 6 | 78 | 34 | 80 | 1/20 |
| 1996-97 | NORTHERN Div. 1 | 38 | 28 | 6 | 4 | 109 | 46 | 90 | 2/20 |
| 1997-98 | NORTHERN Div. 1 | 38 | 23 | 9 | 6 | 81 | 36 | 78 | 2/20 |
| 1998-99 | NORTHERN Div. 1 | 38 | 15 | 7 | 16 | 60 | 56 | 49 | 11/20 |
| 1999-00 | NORTHERN Div. 1 | 38 | 17 | 6 | 15 | 72 | 64 | 57 | 6/20 |
| 2000-01 | NORTHERN Div. 1 | 40 | 18 | 11 | 11 | 81 | 58 | 65 | 8/21 |
| 2001-02 | NORTHERN Div. 1 | 40 | 15 | 10 | 15 | 79 | 75 | 55 | 11/21 |
| 2002-03 | NORTHERN Div. 1 | 40 | 21 | 8 | 11 | 73 | 47 | 71 | 4/21 |
| 2003-04 | NORTHERN Div. 1 | 40 | 16 | 9 | 15 | 75 | 65 | 57 | 9/21 |
| 2004-05 | NORTHERN Div. 1 | 40 | 21 | 12 | 7 | 71 | 41 | 75 | 2/21 |
| 2005-06 | NORTHERN Div. 1 | 40 | 17 | 12 | 11 | 65 | 58 | 63 | 7/21 |
| 2006-07 | NORTHERN Div. 1 | 42 | 13 | 14 | 15 | 61 | 71 | 53 | 14/22 |
| 2007-08 | NORTHERN Div. 1 | 42 | 19 | 7 | 16 | 63 | 63 | 53 | 9/22 |
| 2008-09 | NORTHERN Div. 1 | 42 | 12 | 11 | 19 | 68 | 75 | 47 | 15/22 |
| 2009-10 | NORTHERN Div. 1 | 42 | 17 | 8 | 17 | 76 | 75 | 59 | 12/22 |
Click Year for Full Results
|